1. Current list
| Provider | What they do for us | Data involved | Where |
|---|---|---|---|
| Fly.io, Inc. | Hosts the Mazemind MCP server, API and database | Account data, queries, contributions, logs | United States |
| Cloudflare, Inc. (through our site host Ploy) | Hosts and delivers mazemind.ai | Visitor IP addresses and request logs | Global network |
| Ploy | Builds and runs the mazemind.ai website | Page views, as described in our Privacy Policy, section 13 | Global (runs on Cloudflare) |
| PostHog, Inc. | Website analytics, only with your consent. Product analytics of agents' calls (Privacy Policy, section 5.1a), on unless the account turns it off | Page views and clicks. The request behind each call, its tool, its arguments and the start of its answer | European Union (Frankfurt) |
| Stripe, Inc. | Payments and invoices | Billing details; card data never reaches us | United States / European Union |
| OVH SAS | Email for our @mazemind.ai addresses | Messages you send us | France |
2. Our group
The companies that run Mazemind, in the United States and in France, run and support the service together, as described in our Privacy Policy.
3. Changes
We update this page and its date 10 days before a new subprocessor starts processing personal data. Business customers under our Data Processing Addendum may object during that period by writing to privacy@mazemind.ai.
Questions? privacy@mazemind.ai
Privacy Policy